Checkout close-out bikes! Up to %40 off Learn more
Every trail, every steep climb, every thrilling descent. Tested and developed by giant’s e-bike enduro pros, this updated trail ripper gives you the power to enjoy the best parts of the ride again and again.
Proven Maestro rear suspension (160mm) and a powerful but compact SyncDrive Pro motor technology boost your capabilities on steep climbs and rugged descents.
RideControl Ergo 3 offers integrated, user-friendly button controls that are easy to use. The Giant E-bike App gives you tuning options and E-bike specific fitness tracking.
Climb steep mountains and enjoy fun descents all day long with the downtube-integrated EnergyPak.
S | M | L | XL | ||
---|---|---|---|---|---|
LOW | HIGH | LOW | HIGH | LOW | HIGH | LOW | HIGH | ||
A | SEAT TUBE LENGTH (inch) | 15.7 | 16.7 | 17.7 | 18.7 |
B | SEAT TUBE ANGLE | 76.7° | 77.5° | 76.7° | 77.5° | 76.7° | 77.5° | 76.7° | 77.5° |
C | TOP TUBE LENGTH (inch) | 22.4 | 22.4 | 23.4 | 23.4 | 24.5 | 24.4 | 25.6 | 25.5 |
D | HEAD TUBE LENGTH (inch) | 3.9 | 3.9 | 4.3 | 4.7 |
E | HEAD TUBE ANGLE | 63.7° | 64.5° | 63.7° | 64.5° | 63.7° | 64.5° | 63.7° | 64.5° |
F | FORK RAKE (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G | TRAIL (inch) | 5.3 | 5.2 | 5.3 | 5.2 | 5.3 | 5.2 | 5.3 | 5.2 |
H | WHEELBASE (inch) | 47.6 | 47.6 | 48.7 | 48.7 | 49.8 | 49.8 | 51 | 51 |
I | CHAIN STAY LENGTH (inch) | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 |
J | BOTTOM BRACKET DROP (inch) | 1 | 0.6 | 1 | 0.6 | 1 | 0.6 | 1 | 0.6 |
K | STACK (inch) | 25 | 24.9 | 25 | 24.9 | 25.4 | 25.2 | 25.7 | 25.6 |
L | REACH (inch) | 16.7 | 16.9 | 17.7 | 17.9 | 18.7 | 18.9 | 19.7 | 19.9 |
M | STAND OVER HEIGHT (inch) | 30.9 | 31.1 | 30.4 | 30.6 | 30.4 | 30.5 | 30.2 | 30.4 |
N | HANDLEBAR WIDTH (inch) | 31.5 | 31.5 | 31.5 | 31.5 |
O | STEM LENGTH (inch) | 1.6 | 1.6 | 2 | 2 |
P | CRANK LENGTH (inch) | 6.3 | 6.3 | 6.5 | 6.5 |
Q | WHEEL SIZE | F29" / R27.5" | F29" / R27.5" | F29" / R27.5" | F29" / R27.5" |
Sizes | S, M, L, XL |
Colour | Cobalt/Black |
Frame | ALUXX SL-grade aluminum, Advanced Forged Composite Upper Rocker, 160mm Maestro suspension system, 'Boost' 148x12mm, Universal Derailleur Hanger |
Fork | RockShox Domain R 29er, 170mm travel, 15x110 Boost, Maxle Stealth, E-bike Approved |
Shock | Fox Float DPS Performance, EVOL Large Volume sleeve, 2-position lever, 205x62.5mm Trunnion mount, custom tuned |
Handlebar | Giant Contact Trail, 35x800mm |
Grips | Giant Tactal Pro-E, single lock-on |
Stem | Giant Contact SL 35 |
Seatpost | Giant Contact Switch, dropper, 30,9mm (S:125/M:150/ L&XL:170) |
Saddle | Giant Romero Trail |
Pedals | Flatpedal |
Shifters | Shimano Deore |
Front Der. | MRP 1X HD2 custom co-molded chain guide |
Rear Der. | Shimano Deore 12-speed |
Brakes | Shimano Deore BR-M420, 4-piston, hydraulic disc, 203mm |
Brake Levers | Shimano Deore, I-spec EV |
Cassette | Shimano Deore CS-M6100-12, 10-51T, 12-speed |
Chain | KMC e.12 Turbo, EcoProteq, e-bike optimized |
Crankset | Praxis Wavetm 36T Cold Forged 4130 premium steel Praxis e-Cadet+ custom forged crankarm set (S/M:160, L/XL:165) |
Bottom Bracket | n/a |
Rims | Giant AM 29" [F] 27.5"[R], Tubeless ready, 30mm inner width |
Hubs | Shimano MT410 Boost, Center-Lock, [F] 110x15 [R] 148x12mm Micro-Spline Drive Body Thru-axle |
Spokes | Sapim E-Lite [R] Race [F], e-bike optimized |
Tires | Maxxis Minion DHF 29x2.6" foldable, Tubeless, EXO+, 3C MaxxTerra[F] Maxxis High Roller II 27.5x2.5" foldable, Tubeless, DoubleDown, 3C MaxxTerra Compound [R] |
Extras | Tubeless kit (liquid, valves, levers, manual, tool) |
Motor | SyncDrive Pro2, 85Nm, powered by Yamaha |
Controls | RideControl Ergo 3, grip integrated |
Display | RideControl GO, frame integrated LED display ANT+ Wireless display compatible |
Battery | EnergyPak Smart 800Wh EnergyPak Plus 250Wh range extender compatible (M, L, XL sizes only) |
Charger | EnergyPak 6A smart charger |
Carousel items
You cart is currently empty